![]() |
| Home | Registration/Jersey | Route | Cause | Travel | Photos & News | Information | Sponsors | Goodie Bag |
SLO GranFondo RegistrationClick here to download and print a registration packet. Cost to register:
What's Included?
Extra lunches for family members sold separately, $20 each. Get a SLO GranFondo Jersey when you register!Official SLO GranFondo jerseys sold separately, $50 each. Jerseys can be purchased on the event registration site soon. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Sizing Chart | ||||||
| Waist | Weight | Height | Chest | Inseam | ||
| X Small | 26-29 | 100-120 | 5'5" and under | 33-35 | 8.5 | |
| Small | 29-31 | 120-145 | 5'4" to 5' 8" | 35-37 | 9 | |
| Medium | 32-34 | 145-170 | 5'7" to 5'11" | 38-40 | 9.5 | |
| Large | 35-37 | 170-190 | 5'10" to 6'2" | 40-42 | 10 | |
| X Large | 38-41 | 190-220 | 6'1" to 6'5" | 42-44 | 10.5 | |
| XX Large | 42-45 | 220-250 | 6'3" and up | 44-46 | 11 | |
| XXX Large | 46-50 | 250-260 | 6'3" and up | 46-48 | 11.5 | |
| Women's Sizing Chart | ||||||
| Size | Waist | Hips | Weight | Height | Chest | |
| X Small | 0-2 | 22-24 | 31-33 | 95-115 | 5'2" and under | 30-32 |
| Small | 4-6 | 25-27 | 34-35 | 110-120 | 5'1" to 5' 5" | 32-34 |
| Medium | 8-10 | 27-29 | 36-38 | 120-145 | 5'4" to 5'8" | 34-36 |
| Large | 12-14 | 30-32 | 39-41 | 140-165 | 5'7" to 5'11" | 36-38 |
| X Large | 16-18 | 33-35 | 42-44 | 160-185 | 5'10" and up | 39-41 |
| XX Large | 20-22 | 36-38 | 45-47 | 190-205 | 5'10" and up | 41-43 |
![]()
Whether you are a professional, amateur or recreational rider,
|
A Special Thanks to Our Sponsors!
Would you like to become a sponsor? Email us for more information... A heartfelt thanks also to our wonderful volunteers |
Copyright © 2009. San Luis Obispo A.L.P.H.A. Inc. All Rights Reserved. |